Host panelStudio
Bookings
Booking management
Overview of all booked stays with guest and payment details.
Total bookings
9
Confirmed
9
Expected revenue
€0
| Guest | Property | Check-in | Check-out | Guests | Price | Status |
|---|---|---|---|---|---|---|
| Blocked by booking | Apartment NA OBRAZE | 19/01/2028 | 20/01/2028 | 1 | €0 | Confirmed |
| CLOSED - Not available | Apartment NA OBRAZE | 06/01/2028 | 19/01/2028 | 1 | €0 | Confirmed |
| Blocked by booking | Apartment NA OBRAZE | 04/01/2028 | 06/01/2028 | 1 | €0 | Confirmed |
| CLOSED - Not available | Apartment NA OBRAZE | 25/10/2027 | 04/01/2028 | 1 | €0 | Confirmed |
| Blocked by booking | Apartment NA OBRAZE | 21/07/2027 | 25/10/2027 | 1 | €0 | Confirmed |
| CLOSED - Not available | Apartment NA OBRAZE | 21/07/2026 | 24/07/2026 | 1 | €0 | Confirmed |
| Airbnb (Not available) | Apartment NA OBRAZE | 20/07/2026 | 21/07/2026 | 1 | €0 | Confirmed |
| Blocked by airbnb | Apartment NA OBRAZE | 19/07/2026 | 20/07/2026 | 1 | €0 | Confirmed |
| Blocked by airbnb | Apartment NA OBRAZE | 30/06/2026 | 01/07/2026 | 1 | €0 | Confirmed |
We are online - chat with us!